Complete the Salary Survey and compete for the prize of the minimum wage in the country where you work!
Wypełnij kwestionariusz pracownika
i wygraj wynagrodzenie minimalne
MINIMUM WAGE
Compete for the weekly/monthly minimum wage of the country in which you work. Complete and submit the Salary Survey, together with you email address. Winners will not become rich, but at least you now know what it means to be dependent on the minimum wage in your country. Check the lists below:
| Country | Currency | In local currency | In Euro |
|---|---|---|---|
| Weekly wage | |||
| Belgium | Euro | 320.32 | 320.32 |
| Denmark | Euro | 540.00 | 540.00 |
| Finland | Euro | 410.00 | 410.00 |
| France | Euro | 310.34 | 310.34 |
| Germany | Euro | 320.00 | 320.00 |
| Italy | Euro | 238.00 | 238.00 |
| Korea, Republic of | Won | 160,000.00 | 97.01 |
| Netherlands | Euro | 324.80 | 324.80 |
| Spain | Euro | 146.26 | 146.26 |
| Sweden | Krone | 370.00 | |
| United Kingdom | GBP | 232.00 | 258.00 |
| United States | USD | 289.61 | 200.88 |
| Luxembourg | Euro | 378.98 | 378.98 |
| Portugal | Euro | 109.70 | 109.70 |
| Monthly wage | |||
| Angola | Kwanza | 8,609.00 | 66.63 |
| Argentina | Arg pesos | 1,400.00 | 255.14 |
| Armenia | Armenian Dram | 30,000.00 | 55.06 |
| Azerbaijan | AZN | 50.00 | 41.84 |
| Belarus | Belarus Ruble | 258,600.00 | 62.74 |
| Botswana | Botswana pula | 740.43 | 7.63 |
| Brazil | RS | 510.00 | 204.64 |
| Chile | Chil. peso | 165,000.00 | 222.34 |
| China | Yuan | 390.00 | 39.57 |
| Colombia | Col. peso | 497,000.00 | 170.11 |
| Czech Republic | CZK | 8,000.00 | 305.00 |
| Georgia | Lari | 20.00 | 8.15 |
| Guatemala | Gaut. Quetzal | 1,144.00 | 93.65 |
| Hungary | HUF | 73,500.00 | 273.09 |
| India | RS | 2,598.00 | 38.91 |
| Indonesia | Rupiah | 500,000.00 | 37.00 |
| Kazakhstan | Kazakh. Tenge | 13,717.00 | 63.29 |
| Kyrgyzstan | Kyrg. som | 880.00 | 13.84 |
| Malawi | Mal. Kwacha | 3,550.00 | 17.07 |
| Mexico | Mex. Pesos | 1,198.33 | 64.57 |
| Mozambique | MZN | 2,300.00 | 57.82 |
| Namibia | Nam. dollar | 1,050.00 | 95.34 |
| Paraguay | Par. Guarani | 1,350.00 | 0.20 |
| Poland | PLN | 1,276.00 | 312.12 |
| Russia | Russian Ruble | 4,330.00 | 100.33 |
| Slovakia | SKK | 307.70 | |
| South Africa | Rand | 1,434.00 | 136.08 |
| Tajikistan | Taj. Somoni | 60.00 | 9.52 |
| Turkmenistan | Turk. Manat | 1,000.00 | 243.37 |
| Ukraine | hryvnias | 685.00 | 58.74 |
| Uzbekistan | Uzbek. som | 33,645.00 | 15.42 |
| Zambia | Zambian kwacha | 268,000.00 | 39.59 |
| Zimbabwe | 10.00 | ||
| Turkey | Lira | 577.01 | 271.22 |
Some sources for minimum wages information:
- Workindicators.org
- Wikipedia (not fully up-to-date and some counting failures)
- Fedee.com (for Europe)
- US Government
Euro-converter: Coinmill.com
Wypełnij kwestionariusz pracownika
i wygraj wynagrodzenie minimalne
Akcje Dokumentu
Share
|




